Small Scale 2000cans Per Hour Aluminum Pet Can Energy Juice Carbonated Beverage Filling and Seaming Canning Sealing Machine
Basic Info.
Model NO. | GF |
Feed Cylinder Structure | Multi-Room Feeding |
Dosing Device | Capacity Cup |
Filling Principle | Pressure |
Packaging Container Lifting Structure | Pneumatic Lifting |
Structure | Rotary |
Packaging | Bottle, Can |
Packaging Material | Bottle, Can |
Weight | 5000kg |
Model Number | GF |
Delivery Time | 60days |
Place of Origin | Jiangsu China |
Driven Type | Electric |
Brand Name | Sunswell |
Power | 9.2kw |
Voltage | 380 |
Transport Package | Wooden Case |
Specification | 6750*4835*2700mm |
Trademark | SUNSWELL |
Origin | China |
HS Code | 8422301090 |
Production Capacity | 100PCS/Year |
Product Description
Small Scale 2000cans per hour Aluminum Pet Can Energy Juice Carbonated Beverage Filling And Seaming Canning Sealing Machine
1.General description:1) glass bottle beer Washing,Filling,Capping (with crown cap)
2) Controlled by PLC,Siemens
3) bottle volume 330ml,500ml,660ml,1000ml, max 2000ml
4) Using the screw sent access and move wheel in the bottle directly connected technology; canceled screw and conveyor
chains, this enable the change the bottle-shaped become easier.
5) Bottles transmission adopt holding bottle bottom technology, bottle-shaped transform not need to adjust the equipment level, only change related the curved plate, wheel and nylon parts is enough.
2.Deatails of each equipment:
The machine integrates rinser, filler and capper together.
The machine is of stainless steel, resisting corrosion and easy to clean.
The main electrical components and gas circuit elements are all of international brand.
Water pump is Nanfang, Hangzhou
Nozzle is of America's Spraying System Company's technology.
Can Infeed.
Filler
Capper
3.Technical parameter:
Model | CGF12125 | CGF18186 | CGF24248 | CGF323210 | CGF404012 | CGF505012 | CGF606015 | CGF808020 |
washing, filling and capping heads | 12-12-5 | 18-18-6 | 24-24-8 | 32-32-10 | 40-40-12 | 50-50-12 | 60-60-15 | 80-80-20 |
Production capacity(600ml) | 2000-4000 | 5000-7000 | 8000-12000 | 12000-15000 | 16000-20000 | 20000-24000 | 25000-30000 | 35000-40000 |
suitable bottle specification(mm) | φ=50-110=170 330-2250ml | |||||||
Washing pressure(kg/cm 2 ) | 2-3 | |||||||
Motor power(kw) | Main motor | Main motor | Main motor | Main motor | Main motor | Main motor | Main motor | Main motor |
Overall dimensions (mm) | 2400×1650 | 2600×1920 | 3100×2300 | 3800×2800 | 4600×2800 | 5450×3300 | 6500×4500 | 7680×6640 |
Weight (kg) | 2500 | 3500 | 4500 | 6500 | 8500 | 9800 | 12800 | 150
|
Zhangjiagang Sunswell Machinery Co., Ltd. Add: No. 1, Dongli Road, Donglai, Zhangjiagang 215600, Jiangsu, China Web: sunswell.en.made-in-china.com