Extrusion Line Auxiliary Equipment Multi Angle Band Saw Cutting Machine
Basic Info.
Model NO. | SP |
HS Code | 8477800000 |
Production Capacity | 1000sets/Year |
Product Description
Multi Angle Band Saw Machine Multi angle band saw machine is strong construction,easy operation, stable performance and low noise.
Product Description 1. Multi angle band saw machine application & feature
1)lt was designed to be used in workshop to process elbow ,tee and cross these fittings,according to setting angle and length to cut pipe.2)Cut pipe in any angle from 0-45°,can expand to 67.5°3)Automatic check band saw broken and stop machine to ensure operatore's safety.
2.Product parameter
Technical data | |||
Model No. | DJQ450S | DJQ630S | DJQ630 |
Cutting range (mm) | 100-450 | 160-630 | 160-630 |
Cutting angle | 0-45° (67.5°) | 0-67.5° | 0-45° (67.5°) |
Angle tolerance | ≤±1ºC | ≤±1ºC | ≤±1ºC |
Cutting speed | 334m/min | 334m/min | <200m/min |
Forward way | Manual | Manual | Adjustable |
Max working pressure | 6.3Mpa | ||
Total power | 0.75kW | 1.5kW | 3.7kW |
Power supply | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Total weight | 186kg | 1450kg | 1900kg |
Dimension <mm) | 1520x1200x1730 | 4350x3460x2600 | 3133x2800x3430 |
Technical data | |||
Model NO. | DJQ800 | DJQ1200 | DJQ1600 |
Cutting range (mm) | 315-800 | 450-1200 | 630-1600 |
Cutting angle | 0-45° (67.5.) | 0-45° (67.5°) | 0-45° (67.5°) |
Angle tolerance | ≤±1ºC | ≤±1ºC | ≤±1ºC |
Cutting speed | ≤200m/min | ≤250m/min | ≤240m/min |
Forward way | Adjustabl e | Adjustabl e | Adjustable |
Max working pressure | 6.3Mpa | 6.3Mpa | 6.3Mpa |
Total power | 3.7kW | 6.2kW | 10.5kW |
Power supply | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Total weight | 2300kg | 4000kg | 5600kg |
Dimension <mm) | 3530x2950x2650 | 4100x3600x3800 | 8350x7500x4827 |
After Sales Service
Debugging before shipping: Before shipping,all the lines will be strictly tested to ensure that customers use smoothly.
Installation at site: strict supervision for installation,commissioning and running.Customers files establishment: detailed record on customers equipment information,and the replacement of spare parts are kept in profile for a long term save.Regular visit system:after equipment installation and running,call to customers within one week,life-long follow-up service to the quality of products and services,to ensure that customers are worry-free.Trouble shoot response time:establish professional sfter-sale service team,after breakdown happened,ensure engineers to provide solution within 24 hours,and solve the problemSpare parts:Sufficiently supply,delivery in time
Professional skills&service