Category
Intelligent Warehouse System Economic Type Flexible Roller Conveyor Power Warehouse Expandable Telescopic Flexible Roller Conveyor with Rgv
Intelligent WarehouseAutomated warehouse system can complete the automatic access of unit goods under the control of the
Basic Info.
Model NO. | Conveyor |
Condition | New |
Load Cargo Unit Size | 870mm Width * 1510mm Depth * 600mm Height (Single |
Elevation Under Beam | 10095 mm |
Load Cargo Unit Weight | Rated Max.900kg |
Storage Amount | 6120,Customized |
Structure Type | Self-Supporting (Combined Shelves) |
Warehouse Arrangement | 10 Rows X 68 Storage X 9 Layers |
Transport Package | Sea Standard Packages; as Your Requirements |
Specification | Customized |
Trademark | MIC |
Origin | China |
HS Code | 84224000 |
Production Capacity | 200 M/Month |
Product Description
Intelligent WarehouseAutomated warehouse system can complete the automatic access of unit goods under the control of the computer system.Using the collaboration of automated storage devices and computer management systems, it can also realize the rationalization of high-level storeroom placement, thereby reducing errors, accelerating the access rhythm of goods, and improving work efficiency; it improves space utilization, reduces inventory, and saves land investment costs; it reduces labor intensity, improves workers' working environment, and reduces labor costs; it realizes overall system optimization, and improves enterprise production efficiency and modern management level. At the same time, it improves customer satisfaction and enables fast and reliable traceability of food safety.
System ComponentsTransfer and storage of goods - high shelves and pallets, containersInbound and outbound operation equipment - stackers, shuttles, RGVs, AGVs, etc.Inbound and outbound distribution system - roller, chain conveyor, dispenser, lifter, etc.WCS control system - including computer-controlled inbound and outbound equipment, distribution systems, and all electronic control devices for various inspection and insurance agenciesWMS warehouse management system - warehouse account management, data analysis, reasonable management of the location, equipment operation and inventory status display, etc.
Automatic Warehouse System Roller Conveyor
Automatic Pallet Transfer / Chain / Turntable / Roller Conveyor is a common piece of mechanical handing equipment that moves material from one location to another .Conveyors are especialy useful in application involving the transportation of heavy pallets or goods .It is widely used in various areas.
Model | Type | Dimensions[MM] | Roller and Chain Specifications | Speed[ M/MIN.] | Motor Capacity[ KW ] | Motor + Reducer | Reversible(Y / N) | The number of pallets on the conveyor | Quantity | Remark |
A10 | Chain Conveyor | 1560W×2675L×700H | RF50-2x3 | 12 | 0.75×1 | CPG | Y | 1 | 10 | |
A20 | Chain Conveyor | 1560W×2200L×700H | RF50-2x3 | 12 | 0.75×1 | CPG | N | 1 | 1 | Including LCD seat, forklift stopper |
A30 | Lifting Roller Conveyor | 950W×2000L×650~750H | RD76xRP150 | 12 | 0.75×11.5×1 | CPG | Y | 1 | 2 | |
A40 | Chain Conveyor | 1560W×2200L×700H | RF50-2x3 | 12 | 0.75×1 | CPG | Y | 1 | 1 | |
A50 | Pallet Collection And Distribution Machine | 950W×1900L×650~850H | RD76xRP150 | 12 | 0.75×11.5×1 | CPG | Y | 1 | 1 | Including pneumatic clamp arm, positioning stopper x1 |
A60 | Chain Conveyor | 1560W×2200L×700H | RF50-2x3 | 12 | 0.75×1 | CPG | Y | 1 | 1 | Including 5-way dimension seat, forklift stopper |
A70 | Chain Conveyor | 1560W×1100L×700H | RF50-2x3 | 12 | 0.75×1 | CPG | Y | 1 | 1 | Including size seat, forklift stopper |
B10 | Chain Conveyor | 1560W×2675L×700H | RF50-2x3 | 12 | 0.75×1 | CPG | Y | 1 | 10 | |
B20 | Chain Conveyor | 1560W×2200L×700H | RF50-2x3 | 12 | 0.75×1 | CPG | N | 1 | 1 | Including LCD seat, forklift stopper |
B30 | Lifting Roller Conveyor | 950W×2000L×650~750H | RD76xRP150 | 12 | 0.75×11.5×1 | CPG | Y | 1 | 2 | |
B40 | Chain Conveyor | 1560W×2200L×700H | RF50-2x3 | 12 | 0.75×1 | CPG | Y | 1 | 1 | |
B50 | Pallet Collection And Distribution Machine | 950W×1900L×650~850H | RD76xRP150 | 12 | 0.75×11.5×1 | CPG | Y | 1 | 1 | Including pneumatic clamp arm, positioning stopper x1 |
B60 | Roller Conveyor | 950W×4900L×750H | RD76xRP150 | 12 | 0.75×2 | CPG | N | 2 | 1 | Including size seat, forklift stopper |
B70 | Chain Conveyor | 1560W×2200L×700H | RF50-2x3 | 12 | 0.75×1 | CPG | Y | 1 | 1 | Including size seat |
B80 | Pallet Collection Rack | 1560W×950L×800H | 1 |
FAQ:1.Are you factory or trading company?MIC is founded in 1988, Listed on Taiwan stock exchange in 2004 .over 1800 employees. We are the factory, we doing this line for more than 34years.2. What does your after-sales services?
A: Manual Installation SOP, video support, on-line support. Also engineers overseas.3.What's your payment way?T/T by our bank account directly, or by MIC trade assurance service, or cash,and others.4.How can we make sure about the product quality after we put the order?Before delivery, we will send you the pictures and videos for you to check the quality, and also you can arrange for quality checking by yourself or by your contacts in the third party inspection organization.5.we are afraid you won't send us the products after we send you the money?Please note our above business license and certificate. And if you don't trust us, then we can use MIC trade assurance service or payment by LC,guarantee your money.6.Is it possible to negotiate to obtain the agency rights of your products?We currently have our own branches in eight countries or regions, but we are very happy to cooperate with each other through mutual benefit. We can provide agents with professional skills training and the right to sell consumable accessories, so that we can achieve better results and score btogether.