Category
Drag Chain Conveyor & Bucket Elevator for Steel Silo Inlet/Outlet/Backwarding System
The Drag Chain conveyor is that transmission drives the drive sprocket to rotate, conveyor chain with the scraper meshes
Basic Info.
Model NO. | H-045 |
Specification | Max capacity=2000T/H |
Trademark | HuaXun |
Origin | China |
HS Code | 8428391000 |
Production Capacity | Max Capacity=2000 Ton/Hour |
Product Description
The Drag Chain conveyor is that transmission drives the drive sprocket to rotate, conveyor chain with the scraper meshes with drive sprocket and moves accordingly; when the material is added from feed inlet, it is received in slot, then pulling force of conveyor chain moves in the same direction, so that the internal friction and internal pressure between raw materials increases. When the friction is greater than friction between the material and the groove wall, it is driven forward by the conveyor chain movement, and increased internal pressure ensures a stable state between the layers, creating a continuous flow. When the ratio of the layer height meets certain conditions, transmission flow is stable and the material speed is about equal to chain speed, so material is continuously and stably transported from discharge portModel | capacity M³/hour | speed m/s | pitch | chain width | height of scraper | teeth | width of slot mm | bearing height | Cavity height |
mm | mm | mm | mm | mm | |||||
MSW200 | 50-75 | 0.35-0.55 | 78.1 | 170 | 50 | 12 | 200 | 300 | 420 |
MSW250 | 60-100 | 0.35-0.55 | 78.1 | 220 | 50 | 12 | 250 | 300 | 420 |
MSW315 | 135-200 | 0.4-0.65 | 78.1/101.6 | 285 | 60 | 17/13 | 315 | 400 | 550 |
MSW400 | 170-275 | 0.4-0.65 | 78.1/101.6 | 370 | 60 | 17/13 | 400 | 400 | 550 |
MSW500 | 330-550 | 0.45-0.80 | 101.6/153.67 | 470 | 80 | 16/11 | 500 | 500 | 680 |
MSW630 | 420-750 | 0.45-0.80 | 153.67 | 600 | 80 | 11 | 630 | 500 | 680 |
MSW800 | 500-880 | 0.45-0.80 | 153.67 | 770 | 90 | 11 | 800 | 500 | 680 |
MSW1000 | 700-1250 | 0.45-0.80 | 153.67 | 970 | 90 | 12 | 1000 | 610 | 760 |
MSW1200 | 850-1500 | 0.45-0.80 | 153.67 | 2x560 | 90 | 12 | 1200 | 610 | 760 |
MSW1600 | 1250-2200 | 0.45-0.80 | 153.67 | 2x760 | 90 | 13 | 1600 | 660 | 845 |
MSW2000 | 1600-2800 | 0.45-0.80 | 153.67 | 2x960 | 90 | 13 | 2000 | 660 | 845 |
China scraper chain conveyor supplier China en masse chain conveyor factory